MARCH 2026 USAHOCKEYMAGAZINE.COM
//
39
No. Name GP G A PTS +/- SOG TM
4 Brody Roybal 5 3 10 13 +16 15 97:54
7 Kayden Beasley 5 4 1 5 +11 12 59:26
8 Jack Wallace 5 6 8 14 +15 33 125:24
9 Travis Dodson 5 0 6 6 +7 6 62:22
10 Brett Bolton 5 4 1 5 +15 17 63:36
11 Landon Uthke 1 0 2 2 +7 4 24:21
16 Declan Farmer 5 15 11 26 +26 40 116:22
18 Evan Nichols 5 1 5 6 +5 4 72:40
19 Malik Jones 5 1 2 3 +9 7 60:59
22 Noah Grove 5 2 9 11 +22 13 118:26
23 Liam Cunningham 4 1 1 2 +3 9 57:46
No. Name GP G A PTS +/- SOG TM
24 Joshua Misiewicz 2 0 0 0 +1 4 18:47
27 Josh Pauls 5 2 7 9 +22 11 121:50
37 David Eustace 5 6 3 9 +9 15 72:08
88 Kevin McKee 3 1 0 1 +4 2 38:28
No. Name GPT GKD GPI MIP MIP% GA SVS SOG SVS% GAA SO W L
29 Griffin Lamarre 5 5 3 135:00 60.00 3 18 21 .857 1.00 1 3 0
32 Jen Lee 5 5 2 90:00 40.00 2 9 11 .818 1.00 0 2 0
The Stat Sheet
Goalies
Players
2 0 2 6 M I L A N O C O R T I N A T E A M U S A S T A T I S T I C S
+ DIGITAL BONUS CONTENT